| TankBUG Specification | Applications | Sensors |
| Length .80 meters | Tank Cleaning | Compass, Attitude Sensors |
| Width .50 meters | Tank Inspection | Depth Sensor |
| Height .40 meters | Corrosion Detection | Video With LED Illumination |
| Weight 45 kg | Plant Reservoir Cleaning | Optional Sonar |
| Speed 0-.5 m/sec | Process Well Cleaning | Imaging/Profiling |
| Depth Rating 37 Meters | Plate Thickness Sensing | |
| Power 110 /220 VAC,50/60 Hz | Health Sensors | |
| Flow Rate 380 Liters/Min. | Customer Specified Sensors | |
| Brush 100 RPM Polypropylene | ||


Reviews
There are no reviews yet.